Call Frank_Choy to BUY & Sell a Condo in Greater Toronto Area.
TORONTO LAND TRANSFER TAX CALCULATION
SOLD PRICE TAX SOLD PRICE TAX
70,000.00 425.00 540,000.00 6,525.00
80,000.00 525.00 550,000.00 6,725.00
90,000.00 625.00 560,000.00 6,925.00
100,000.00 725.00 570,000.00 7,125.00
110,000.00 825.00 580,000.00 7,325.00
120,000.00 925.00 590,000.00 7,525.00
130,000.00 1,025.00 600,000.00 7,725.00
140,000.00 1,125.00 610,000.00 7,925.00
150,000.00 1,225.00 620,000.00 8,125.00
160,000.00 1,325.00 630,000.00 8,325.00
170,000.00 1,425.00 640,000.00 8,525.00
180,000.00 1,525.00 650,000.00 8,725.00
190,000.00 1,625.00 660,000.00 8,925.00
200,000.00 1,725.00 670,000.00 9,125.00
210,000.00 1,825.00 680,000.00 9,325.00
220,000.00 1,925.00 690,000.00 9,525.00
230,000.00 2,025.00 700,000.00 9,725.00
240,000.00 2,125.00 710,000.00 9,925.00
250,000.00 2,225.00 720,000.00 10,125.00
260,000.00 2,325.00 730,000.00 10,325.00
270,000.00 2,425.00 740,000.00 10,525.00
280,000.00 2,525.00 750,000.00 10,725.00
290,000.00 2,625.00 760,000.00 10,925.00
300,000.00 2,725.00 770,000.00 11,125.00
310,000.00 2,825.00 780,000.00 11,325.00
320,000.00 2,925.00 790,000.00 11,525.00
330,000.00 3,025.00 800,000.00 11,725.00
340,000.00 3,125.00 810,000.00 11,925.00
350,000.00 3,225.00 820,000.00 12,125.00
360,000.00 3,325.00 830,000.00 12,325.00
370,000.00 3,425.00 840,000.00 12,525.00
380,000.00 3,525.00 850,000.00 12,725.00
390,000.00 3,625.00 860,000.00 12,925.00
400,000.00 3,725.00 870,000.00 13,125.00
410,000.00 3,925.00 880,000.00 13,325.00
420,000.00 4,125.00 890,000.00 13,525.00
430,000.00 4,325.00 900,000.00 13,725.00
440,000.00 4,525.00 910,000.00 13,925.00
450,000.00 4,725.00 920,000.00 14,125.00
460,000.00 4,925.00 930,000.00 14,325.00
470,000.00 5,125.00 940,000.00 14,525.00
480,000.00 5,325.00 950,000.00 14,725.00
490,000.00 5,525.00 960,000.00 14,925.00
500,000.00 5,725.00 970,000.00 15,125.00
510,000.00 5,925.00 980,000.00 15,325.00
520,000.00 6,125.00 990,000.00 15,525.00
530,000.00 6,325.00 1,000,000.00 15,725.00

DISCLAIMER
Data and/or links at this web site have not been audited for their correctness and/or completeness.
Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site.
Copyright 2001-2010 GTALink Inc.

FOR BUYERS

USEFUL INFORMATION:

SPONSER LINKS: