WHAT'S AVAILABLE FOR SALE
No.
| Address
| BR
| Den
| WR
| Listing Price
| Available
| Listing Brokerage
|  | | 3000 Bathurst St | Thinking of selling your condo at 3000 Bathurst St? Call me on my direct line at 416-821-5716.
|  | | 2 Covington Rd | Thinking of selling your condo at 2 Covington Rd? Call me on my direct line at 416-821-5716.
|  | | 8 Covington Rd | Thinking of selling your condo at 8 Covington Rd? Call me on my direct line at 416-821-5716.
|  | | 1 Glen Park Ave | Thinking of selling your condo at 1 Glen Park Ave? Call me on my direct line at 416-821-5716.
|  | | 500 Glencairn Ave | Thinking of selling your condo at 500 Glencairn Ave? Call me on my direct line at 416-821-5716.
|  | | 650 Lawrence Ave W | 1 | | 1 | $510,000 | [ Details ] | FORTES REALTY INC. | 650 Lawrence Ave W | 2 | | 2 | $649,000 | [ Details ] | BETTER HOMES AND GARDENS REAL ESTA...
|  | | 35 Saranac Blvd | 1 | | 1 | $569,000 | [ Details ] | HOMELIFE/ROMANO REALTY LTD.
|
|
Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2018
Please Note: Not all condos for sale are listed here. Please call
No.
| Address
| Condo Units Sold Last 12 Months
| Unit Sold
| 1 bedroom
| 2 bedroom
| 3 bedroom +
|  | 3000 Bathurst St | 5 | 489,000 | 710,000 - 818,000 |
|  | 2 Covington Rd | 6 | | 554,000 - 775,000 |
|  | 8 Covington Rd | 9 | | 600,000 - 825,000 |
|  | 1 Glen Park Ave | 0 | | |
|  | 500 Glencairn Ave | 0 | | |
|  | 650 Lawrence Ave W | 10 | 450,900 - 615,000 | 672,000 |
|  | 35 Saranac Blvd | 13 | 466,000 - 575,000 | 579,900 - 653,000 |
|
|
Please note that price of property depends on market condition and its unit size, upgrade, view, location, etc. Call me for details and current Market Report.
Not intend to solicit clients currently under contract with another brokerage.
Please see DISCLAIMER.
|