![]() | ||
| ||
Good Morning Happy Wednesday . | ||
FOR SALE$695,000710 Humberwood Blvd, Apt. 2002TorontoListed by: FORESTWOOD REAL ESTATE INC..Not intended to solicit clients currently under contract with another brokerage . | ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() | ||
![]() | ||
The information provided in this website must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2024 DISCLAIMER Data and/or links at this web site have not been audited for their correctness and/or completeness. Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site. | ||
For Sale$695,000710 Humberwood Blvd, Apt. 2002TorontoListed by: FORESTWOOD REAL ESTATE INC..Not intended to solicit clients currently under contract with another brokerage . | ||
710 Humberwood Blvd | Bedroom: 2 | Washroom: 2 | Parking: 1.0 | Locker: Owned | Balcony: Open | Sq.ft.: 800-899 | | Maint. Fee: $534.09 ( incl: heat, water, CAC, etc. ) | Taxes: $1903.00 (2024) | WOW! Don t miss this view! Breathtaking view overlooking the ravine from the 20th floor. Spacious, bright unit with and sensacional balcony to enjoy all seasons.2 bedrooms , 2 bathrooms, breakfast bar, open concept living room-dining room with engineering hardwood floors - -Building steps from mayor highways: 427, 401, 407- +Trails, Woodbine shopping mall, Casino. Tridel Luxury building with amenities like fitness centre, indoor pool, sauna, guest suites, tennis court, party room and visitors parking. LOW Maintenance fee $ 534.09 and Taxes 1903, year 2024 Listed by: FORESTWOOD REAL ESTATE INC. | ||
| ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() |