![]() | ||
| ||
Good Afternoon Have A Wonderful Saturday . | ||
FOR SALE$569,0004978 Yonge St, Apt. 2002TorontoListed by: ROYAL LEPAGE TERREQUITY CAPITAL REALTY.Not intended to solicit clients currently under contract with another brokerage . | ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() | ||
![]() | ||
The information provided in this website must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2024 DISCLAIMER Data and/or links at this web site have not been audited for their correctness and/or completeness. Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site. | ||
For Sale$569,0004978 Yonge St, Apt. 2002TorontoListed by: ROYAL LEPAGE TERREQUITY CAPITAL REALTY.Not intended to solicit clients currently under contract with another brokerage . | ||
4978 Yonge St | Bedroom: 1 + 1 | Washroom: 1 | Parking: 1.0 | Locker: None | Balcony: Open | Sq.ft.: 600-699 | | Maint. Fee: $598.96 ( incl: water, etc. ) | Taxes: $2253.16 (2024) | Spacious 1+1 Unit at prime North York area. Underground Access To Subway. 99 walking score! Steps To North York City Centre, Mel Lastman Sq, Theatres, Shops And Restaurants. Den with a door currently in used as a 2nd bedroom, Oversized Balcony Where You Can Enjoy The Great City View. Listed by: ROYAL LEPAGE TERREQUITY CAPITAL REALTY | ||
| ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() |