![]() | ||
| ||
Good Morning Happy Tuesday . | ||
FOR SALE$559,50085 East Liberty St E, Apt. 805TorontoListed by: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES.Not intended to solicit clients currently under contract with another brokerage . | ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() | ||
![]() | ||
The information provided in this website must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2024 DISCLAIMER Data and/or links at this web site have not been audited for their correctness and/or completeness. Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site. | ||
For Sale$559,50085 East Liberty St E, Apt. 805TorontoListed by: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES.Not intended to solicit clients currently under contract with another brokerage . | ||
85 East Liberty St E | Bedroom: 1 | Washroom: 1 | Parking: 0.0 | Locker: Owned | Balcony: Encl | Sq.ft.: 500-599 | | Maint. Fee: $429.16 ( incl: heat, water, etc. ) | Taxes: $2060.00 (2024) | Prime Central Liberty Village location!! Step into this bright and spacious south facing 1 bed, 1 bath open concept unit. Eat in Kitchen with Granite counters, SS Appliances and glass backsplash, open living room and walk out to spacious balcony. Includes 1 locker #B314. Amenities: Indoor Pool, Gym, 24hr Concierge, bowling alley, games room, theatre, rooftop lakeview club. Steps to Metro, Restaurants, Shopping and Transit. Listed by: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | ||
| ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() |