![]() | ||
| ||
Have a Fantastic Night Hope You Have A Great Saturday . | ||
FOR SALE$2,880,00055 Merchants' Wharf St, Apt. 723TorontoListed by: RC BEST CHOICE REALTY CORP.Not intended to solicit clients currently under contract with another brokerage . | ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() | ||
![]() | ||
The information provided in this website must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2024 DISCLAIMER Data and/or links at this web site have not been audited for their correctness and/or completeness. Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site. | ||
For Sale$2,880,00055 Merchants' Wharf St, Apt. 723TorontoListed by: RC BEST CHOICE REALTY CORP.Not intended to solicit clients currently under contract with another brokerage . | ||
55 Merchants' Wharf St | Bedroom: 3 | Washroom: 3 | Parking: 2.0 | Locker: Owned | Balcony: Terr | Sq.ft.: 1400-1599 | | Maint. Fee: $1328.49 ( incl: etc. ) | Taxes: $8859.70 (2023) | Waterfront Living At Its Finest! *Welcome Home To Luxurious Aqualina At Bayside. The Largest Lake , Park View Terrance In This Building. *The Perfect 3-Bedroom Suite With An Open Concept Design and Lake View* Absolute Move-In Condition With Smooth 10 Ceilings, Wood Flooring Throughout, Granite Kitchen Counters and Backsplash + Stainless Steel Appliances. Resort-Quality Amenities: Rooftop Infinity Pool, Fitness Centre, Party Room, Theatre and Guest Suites Listed by: RC BEST CHOICE REALTY CORP | ||
| ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() |