![]() | ||
| ||
Have a Peaceful Night. | ||
FOR SALE$1,199,500135 East Liberty St, Apt. 1503TorontoListed by: ROYAL LEPAGE YOUR COMMUNITY REALTY.Not intended to solicit clients currently under contract with another brokerage . | ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() | ||
![]() | ||
The information provided in this website must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2024 DISCLAIMER Data and/or links at this web site have not been audited for their correctness and/or completeness. Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site. | ||
For Sale$1,199,500135 East Liberty St, Apt. 1503TorontoListed by: ROYAL LEPAGE YOUR COMMUNITY REALTY.Not intended to solicit clients currently under contract with another brokerage . | ||
135 East Liberty St | Bedroom: 3 | Washroom: 2 | Parking: 1.0 | Locker: Ensuite+Common | Balcony: Terr | Sq.ft.: 900-999 | | Maint. Fee: $850.00 ( incl: water, etc. ) | Taxes: $4551.00 (2024) | Most Vibrant Urban Community. Brand New South, West Corner. Amazing Lake View From Bedroom and Balcony Overlooking Bmo field. Walk To Historical Liberty Market From Your Building. 5 Min Walk To Exhibition Place And Lake Ontario. 10 feet ceiling and all glass window unit. Listed by: ROYAL LEPAGE YOUR COMMUNITY REALTY | ||
| ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() |