![]() | ||
| ||
Good Afternoon Have A Wonderful Tuesday . | ||
FOR SALE$785,000159 Dundas St E, Apt. 2505TorontoListed by: RE/MAX COMMUNITY REALTY INC..Not intended to solicit clients currently under contract with another brokerage . | ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() | ||
![]() | ||
The information provided in this website must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2024 DISCLAIMER Data and/or links at this web site have not been audited for their correctness and/or completeness. Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site. | ||
For Sale$785,000159 Dundas St E, Apt. 2505TorontoListed by: RE/MAX COMMUNITY REALTY INC..Not intended to solicit clients currently under contract with another brokerage . | ||
159 Dundas St E | Bedroom: 2 | Washroom: 2 | Parking: 1.0 | Locker: Owned | Balcony: Open | Sq.ft.: 700-799 | | Maint. Fee: $784.25 ( incl: heat, water, CAC, etc. ) | Taxes: $3804.42 (2024) | Spacious 2BR, 2Bath condo with a corner view. Floor to ceiling windows with a spacious balcony. Building amenities include outdoor swimming pool, gym, bike room, yoga studio, party room, barbecue terrace. Listed by: RE/MAX COMMUNITY REALTY INC. | ||
| ||
Let me know if you like this property CALL FRANK 416-383-1828 | ||
![]() |