WHAT'S AVAILABLE FOR SALE
No.
| Address
| BR
| Den
| WR
| Listing Price
| Available
| Listing Brokerage
|  | | 12 Woodlawn Ave W | Thinking of selling your condo at 12 Woodlawn Ave W? Call me on my direct line at 416-821-5716.
|  | | 1174 Yonge St | Thinking of selling your condo at 1174 Yonge St? Call me on my direct line at 416-821-5716.
|  | | 1246 Yonge St | Thinking of selling your condo at 1246 Yonge St? Call me on my direct line at 416-821-5716.
|  | | 75 Crescent Rd | Thinking of selling your condo at 75 Crescent Rd? Call me on my direct line at 416-821-5716.
|  | | 2 Roxborough St E | Thinking of selling your condo at 2 Roxborough St E? Call me on my direct line at 416-821-5716.
|  | | 20 Scrivener Sq | 2 | | 2 | $1,099,000 | [ Details ] | SAGE REAL ESTATE LIMITED | 20 Scrivener Sq | 2 | | 2 | $1,588,000 | [ Details ] | ROYAL LEPAGE REAL ESTATE SERVICES ...
|  | | 25 Scrivener Sq | Thinking of selling your condo at 25 Scrivener Sq? Call me on my direct line at 416-821-5716.
|  | | 1177 Yonge St | Thinking of selling your condo at 1177 Yonge St? Call me on my direct line at 416-821-5716.
|  | | 1231 Yonge St | Thinking of selling your condo at 1231 Yonge St? Call me on my direct line at 416-821-5716.
|
Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2018
Please Note: Not all condos for sale are listed here. Please call
No.
| Address
| Condo Units Sold Last 12 Months
| Unit Sold
| 1 bedroom
| 2 bedroom
| 3 bedroom +
|  | 12 Woodlawn Ave W | 0 | | |
|  | 1174 Yonge St | 1 | 600,000 | |
|  | 1246 Yonge St | 0 | | |
|  | 75 Crescent Rd | 0 | | |
|  | 2 Roxborough St E | 1 | | 2,995,000 |
|  | 20 Scrivener Sq | 5 | 900,000 - 1,273,800 | 2,300,000 - 4,500,000 |
|  | 25 Scrivener Sq | 7 | 825,000 - 1,005,000 | 990,000 - 2,575,000 |
|  | 1177 Yonge St | 2 | 380,000 - 525,000 | |
|  | 1231 Yonge St | 0 | | |
|
Please note that price of property depends on market condition and its unit size, upgrade, view, location, etc. Call me for details and current Market Report.
Not intend to solicit clients currently under contract with another brokerage.
Please see DISCLAIMER.
|