WHAT'S AVAILABLE FOR SALE
No.
| Address
| BR
| Den
| WR
| Listing Price
| Available
| Listing Brokerage
|  | | 1 Balmoral Ave | Thinking of selling your condo at 1 Balmoral Ave? Call me on my direct line at 416-821-5716.
|  | | 1 Deer Park Cres | Thinking of selling your condo at 1 Deer Park Cres? Call me on my direct line at 416-821-5716.
|  | | 10 Delisle Ave | Thinking of selling your condo at 10 Delisle Ave? Call me on my direct line at 416-821-5716.
|  | | 33 Delisle Ave | Thinking of selling your condo at 33 Delisle Ave? Call me on my direct line at 416-821-5716.
|  | | 55 Delisle Ave | 3 | | 3 | $2,899,000 | [ Details ] | SUTTON GROUP-ASSOCIATES REALTY INC...
|  | | 150 Farnham Ave | Thinking of selling your condo at 150 Farnham Ave? Call me on my direct line at 416-821-5716.
|  | | 47 St Clair Ave W | Thinking of selling your condo at 47 St Clair Ave W? Call me on my direct line at 416-821-5716.
|  | | 48 St Clair Ave W | Thinking of selling your condo at 48 St Clair Ave W? Call me on my direct line at 416-821-5716.
|  | | 60 St Clair Ave W | 1 | | 1 | $459,900 | [ Details ] | CENTURY 21 PERCY FULTON LTD. | 60 St Clair Ave W | 2 | | 1 | $759,000 | [ Details ] | BOSLEY REAL ESTATE LTD.
|  | | 61 St Clair Ave W | Thinking of selling your condo at 61 St Clair Ave W? Call me on my direct line at 416-821-5716.
|  | | 63 St Clair Ave W | 2 | | 2 | $2,999,900 | [ Details ] | TFN REALTY INC. | 63 St Clair Ave W | 2 | | 2 | $1,425,000 | [ Details ] | SUTTON GROUP-HERITAGE REALTY INC. | 63 St Clair Ave W | 1 | | 1 | $619,000 | [ Details ] | CENTURY 21 HERITAGE GROUP LTD.
|  | | 111 St Clair Ave W | 2 | | 2 | $2,250,000 | [ Details ] | CHESTNUT PARK REAL ESTATE LIMITED | 111 St Clair Ave W | 2 | | 2 | $1,099,000 | [ Details ] | LIONHEART REALTY | 111 St Clair Ave W | 1 | 1 | 1 | $655,000 | [ Details ] | RE/MAX EXCEL REALTY LTD. | 111 St Clair Ave W | 1 | | 1 | $480,000 | [ Details ] | ROYAL LEPAGE YOUR COMMUNITY REALTY | 111 St Clair Ave W | 1 | 1 | 1 | $650,000 | [ Details ] | PROPERTY.CA INC.
|  | | 112 St Clair Ave W | 2 | | 3 | $2,250,000 | [ Details ] | CHESTNUT PARK REAL ESTATE LIMITED
|  | | 12 Woodlawn Ave W | Thinking of selling your condo at 12 Woodlawn Ave W? Call me on my direct line at 416-821-5716.
|  | | 1430 Yonge St | 2 | | 2 | $889,000 | [ Details ] | ROYAL LEPAGE REAL ESTATE SERVICES ... | 1430 Yonge St | 2 | | 2 | $749,000 | [ Details ] | CHESTNUT PARK REAL ESTATE LIMITED
|  | | 38 Avoca Ave | Thinking of selling your condo at 38 Avoca Ave? Call me on my direct line at 416-821-5716.
|  | | 33 Jackes Ave | Thinking of selling your condo at 33 Jackes Ave? Call me on my direct line at 416-821-5716.
|  | | 5 Rosehill Ave | 2 | | 3 | $1,170,000 | [ Details ] | CENTURY 21 FIRST CANADIAN CORP | 5 Rosehill Ave | 2 | | 3 | $1,999,900 | [ Details ] | CHESTNUT PARK REAL ESTATE LIMITED
|  | | 40 Rosehill Ave | Thinking of selling your condo at 40 Rosehill Ave? Call me on my direct line at 416-821-5716.
|  | | 70 Rosehill Ave | 3 | | 3 | $3,995,000 | [ Details ] | ROYAL LEPAGE/J & D DIVISION
|
Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2018
Please Note: Not all condos for sale are listed here. Please call
No.
| Address
| Condo Units Sold Last 12 Months
| Unit Sold
| 1 bedroom
| 2 bedroom
| 3 bedroom +
|  | 1 Balmoral Ave | 6 | 659,400 | 995,000 - 1,082,500 | 1,440,000 - 2,048,000
|  | 1 Deer Park Cres | 3 | 700,000 - 950,000 | |
|  | 10 Delisle Ave | 7 | 692,000 | 980,000 - 1,750,000 |
|  | 33 Delisle Ave | 3 | 730,000 | 1,665,000 |
|  | 55 Delisle Ave | 3 | | 1,065,000 - 2,560,000 | 2,590,000
|  | 150 Farnham Ave | 3 | 339,900 - 435,000 | 637,000 |
|  | 47 St Clair Ave W | 2 | | 1,100,000 - 1,149,000 |
|  | 48 St Clair Ave W | 2 | 710,000 | 1,860,000 |
|  | 60 St Clair Ave W | 2 | | 640,000 - 699,000 |
|  | 61 St Clair Ave W | 6 | 900,000 | 1,200,000 - 4,250,000 | 3,475,000
|  | 63 St Clair Ave W | 5 | 700,000 - 1,400,000 | 1,215,000 - 1,760,000 |
|  | 111 St Clair Ave W | 13 | 523,000 - 880,000 | 980,000 - 1,315,000 | 1,715,000 - 2,127,000
|  | 112 St Clair Ave W | 0 | | |
|  | 12 Woodlawn Ave W | 0 | | |
|  | 1430 Yonge St | 2 | 495,000 | 880,000 |
|  | 38 Avoca Ave | 3 | 625,000 | 975,000 - 1,049,000 |
|  | 33 Jackes Ave | 1 | | 4,300,000 |
|  | 5 Rosehill Ave | 3 | | 770,000 - 835,000 |
|  | 40 Rosehill Ave | 6 | 960,000 | 1,030,000 - 1,850,000 |
|  | 70 Rosehill Ave | 6 | | 2,350,000 - 4,410,000 |
|
Please note that price of property depends on market condition and its unit size, upgrade, view, location, etc. Call me for details and current Market Report.
Not intend to solicit clients currently under contract with another brokerage.
Please see DISCLAIMER.
|